Pay Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Mandated Minimum Hourly Wage | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
Percent Increase in Min. Wage | 0% | 5% | 5% | 9% | 8% | 8% | 7% |
Wage Increases | |||||||
|
|
|
|
|
|
|
Pay Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Sub-total | |||||||
Workers Comp | |||||||
Payroll Taxes | |||||||
Grand total - Payroll |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Projected Sales - No Change | |||||||
Projected Sales - No Change - Labor | % | % | % | % | % | % | % |
Projected Sales - % Annual Increase | |||||||
Projected Sales - % Annual Increase - Labor | % | % | % | % | % | % | % |
Sales to Maintain 2016 Labor Ratio | |||||||
% Increase in Revenues to Maintain 2016 Labor Ratio | 0% | % | % | % | % | % | % |